Leader-Telegram Buckshot Run 2002
2 Mile Race

Eau Claire - September, 2002


Back to home page.
M01-05 (Male 5 & under)
       1    Mitchell Tolander         Eau Claire  WI      02      419      21:08   10:34
       2    Conner Tolander           Eau Claire  WI      02      420      21:09   10:35
       3    Cooper Eckardt            Eau Claire  WI      01      423      21:11   10:36
       4    Mitchell Bur              Eau Claire  WI      02      425      21:12   10:36
       5    Jason Voelker             Eau Claire  WI      02      460      21:55   10:58
       6    Jack Schilling            Prairie Duchien  WI 05      481      22:15   11:08
       7    Paxton Gluch              Eau Claire  WI      01      551      24:46   12:23
       8    Mckye Gluch               Eau Claire  WI      02      552      24:46   12:23
       9    Henry Hamersky            Hamilton  OH        01      632      27:10   13:35
      10    Tanner Dusick             Chippewa Falls  WI  04      652      28:03   14:02
      11    Benton Bourget            Eau Claire  WI      05      663      28:24   14:12
      12    Jackson Lindquist         Eau Claire  WI      04      679      28:44   14:22
      13    Elliot Voelker            Eau Claire  WI      04      696      29:07   14:34
      14    Andrew Schlitz            Eau Claire  WI      01      742      30:31   15:16
      15    Gunnar Leary              Eau Claire  WI      01      791      32:12   16:06
      16    Jack Richie               Eau Claire  WI      04      840      33:37   16:49
      17    Dominic Bourget           Eau Claire  WI      04      890      34:28   17:14
      18    Fletcher Theisen          Eau Claire  WI      01      911      35:03   17:32
      19    Jared Strand              Elk Mound  WI       02      918      35:19   17:40
      20    Erik Strand               Elk Mound  WI       04      925      35:31   17:46
      21    Davis Barthen             Eau Claire  WI      01      973      37:14   18:37
      22    Elliot Draxler            Eau Claire  WI      05      983      38:16   19:08
      23    Alex Quinn                Bloomington  MN     04      990      38:42   19:21
      24    Jonah Weld                Eau Claire  WI      05      995      38:51   19:26
      25    Mitch Close               Eau Claire  WI      05     1014      39:39   19:50
      26    Daniel Rademacher         Inver Grove Hts  MN 04     1023      40:05   20:03
      27    Bryce Rasmussen           Eau Claire  WI      05     1027      40:13   20:07
      28    Jack Risen                Eau Claire  WI      04     1057      41:52   20:56
      29    Ty Weiss                  Cadott  WI          03     1064      43:12   21:36

F01-05 (Female 5 & under)
       1    Grace Frank               Eau Claire  WI      04      356      19:43    9:52
       2    Megan Brennan             Naperville  IL      05      357      19:44    9:52
       3    Mariah Goeppinger         Marshfield  WI      03      410      20:57   10:29
       4    Anika Ecker               Eau Claire  WI      05      506      22:55   11:28
       5    Halle Nicolet             Strum  WI           01      513      23:02   11:31
       6    Juliana Drechsel          Eau Claire  WI      01      564      25:09   12:35
       7    Elizabeth Johnson         Eau Claire  WI      03      572      25:17   12:39
       8    Erin Roberge              St Paul  MN         04      580      25:32   12:46
       9    Rachel Roberge            St Paul  MN         05      581      25:32   12:46
      10    Isabel Hamersky           Hamilton  OH        02      631      27:09   13:35
      11    Jamie Hallquist           Eau Claire  WI      05      651      28:03   14:02
      12    Karissa Ackerman          Eau Claire  WI      02      700      29:10   14:35
      13    Lauren Newby              Eau Claire  WI      04      743      30:37   15:19
      14    Audrey Newby              Eau Claire  WI      02      744      30:37   15:19
      15    Hailey Voelker            Spencer  WI         01      757      31:07   15:34
      16    Amy Hoffman               Elk Mound  WI       05      760      31:09   15:35
      17    Calista Holman            Eau Claire  WI      05      869      34:13   17:07
      18    Emma Noyes                Eau Claire  WI      02      876      34:17   17:09
      19    Shayla Wallin             Onalaska  WI        02      891      34:29   17:15
      20    Anna Nordhaus             Eau Claire  WI      03      895      34:34   17:17
      21    Elena Bourget             Eau Claire  WI      01      899      34:46   17:23
      22    Raylin Betthauser         Rice Lake  WI       05      943      36:05   18:03
      23    Anna Betthauser           Rice Lake  WI       01      967      37:01   18:31
      24    Cassidy Ruhland           Eau Claire  WI      05     1026      40:08   20:04
      25    Olivia Helmke             Waunakee  WI        02     1030      40:31   20:16
      26    Taylor Sekel              Eau Claire  WI      05     1066      43:13   21:37

M06-10
       1    Cody Buckli               Wausau  WI          09       60      14:05    7:03
       2    Elliott Adler             Eau Claire  WI      09       98      15:11    7:36
       3    Herbie Schweitzer         Rice Lake  WI       09      116      15:34    7:47
       4    Nathaniel Webb            Eau Claire  WI      09      122      15:39    7:50
       5    Luke Dovre                Eau Claire  WI      10      132      15:53    7:57
       6    Collin Printz             Eau Claire  WI      09      161      16:18    8:09
       7    Carter Ypma               Menomonee Falls  WI 10      170      16:29    8:15
       8    Joe Hoffman               Elk Mound  WI       10      212      17:23    8:42
       9    Jason Faanes              Eau Claire  WI      10      217      17:30    8:45
      10    Ryan Vandelinde           Eau Claire  WI      10      234      17:46    8:53
      11    Jeremie Solem             Elk Mound  WI       09      274      18:18    9:09
      12    Jordan Hussemer           Red Wing  MN        08      282      18:24    9:12
      13    Tony Buckli               Eau Claire  WI      10      290      18:37    9:19
      14    Tyler Moody               Eau Claire  WI      10      296      18:45    9:23
      15    Colin Loshaw              Eau Claire  WI      08      308      18:52    9:26
      16    Caleb Oster               Eau Claire  WI      06      315      19:00    9:30
      17    Randy Oster               Eau Claire  WI      09      321      19:05    9:33
      18    Andrew Brandt             Eau Claire  WI      10      326      19:08    9:34
      19    Tyler Brian Anderson      Eau Claire  WI      10      327      19:09    9:35
      20    Jonathon Blum             Chippewa Falls  WI  07      338      19:23    9:42
      21    Mitch Tessier             Forest Lake  MN     10      349      19:36    9:48
      22    Samuel Bachmeier          Eau Claire  WI      06      364      19:51    9:56
      23    Bobby Nyland              Eau Claire  WI      10      369      19:59   10:00
      24    John Gruna                Gordon  WI          09      370      19:59   10:00
      25    Brady Reetz               Eau Claire  WI      07      372      20:08   10:04
      26    Lucas Printz              Eau Claire  WI      06      379      20:13   10:07
      27    Heidi Vestnes             Eleva  WI           10      394      20:40   10:20
      28    Brett Holman              Eau Claire  WI      07      398      20:47   10:24
      29    Andre Vestnes             Eleva  WI           07      407      20:55   10:28
      30    Mitchell Buechler         Eau Claire  WI      09      421      21:10   10:35
      31    Alex Menacher             Eau Claire  WI      09      430      21:18   10:39
      32    Reid Montanye             Eau Claire  WI      09      452      21:49   10:55
      33    Andy Frank                Eau Claire  WI      06      468      22:01   11:01
      34    Ryan Hussemer             Red Wing  MN        10      477      22:12   11:06
      35    Mason Buechler            Eau Claire  WI      07      478      22:12   11:06
      36    Zachary Brandrup          Eau Claire  WI      06      482      22:16   11:08
      37    Samuel Larson             Strum  WI           10      504      22:51   11:26
      38    Kelly O'leary             Eau Claire  WI      08      508      22:59   11:30
      39    Nicholas Slaggie          Eau Claire  WI      08      509      22:59   11:30
      40    Ryan Sterner              Eau Claire  WI      08      518      23:10   11:35
      41    Travis Bur                Eau Claire  WI      09      520      23:13   11:37
      42    David Walsh               Eau Claire  WI      07      536      24:13   12:07
      43    Eric Huse                 Eau Claire  WI      07      542      24:23   12:12
      44    Justin Faanes             Eau Claire  WI      08      545      24:30   12:15
      45    Coyne Callaghan Iii       Eau Claire  WI      08      569      25:15   12:38
      46    Kendall Faanes            Eau Claire  WI      08      583      25:33   12:47
      47    Kevin Faanes              Eau Claire  WI      07      584      25:33   12:47
      48    Trenton Weiss             Cadott  WI          06      602      26:23   13:12
      49    Victor Bourget            Eau Claire  WI      06      618      26:45   13:23
      50    Patrick Brennan           Naperville  IL      06      638      27:27   13:44

F06-10
       1    Megan Etten               Eau Claire  WI      10      162      16:20    8:10
       2    Megan Pulver              Chippewa Falls  WI  09      173      16:33    8:17
       3    Kate Rosemeyer            Eau Claire  WI      10      188      16:46    8:23
       4    Maura Mc Manus            Sun Prairie  WI     10      298      18:45    9:23
       5    Katie Stone               Eau Claire  WI      09      317      19:02    9:31
       6    Emily Sailer              Eau Claire  WI      07      325      19:07    9:34
       7    Laura Van Es              Eau Claire  WI      10      328      19:09    9:35
       8    Rachel Stone              Eau Claire  WI      09      412      21:01   10:31
       9    Heather Kuehn             Eau Claire  WI      10      413      21:02   10:31
      10    Alicia Bur                Eau Claire  WI      07      414      21:03   10:32
      11    Kaleigh English           Eau Claire  WI      10      415      21:04   10:32
      12    Naomi Poquette            Altoona  WI         08      435      21:24   10:42
      13    Alexa Bengtson            Chippewa Falls  WI  09      459      21:54   10:57
      14    Megan Faanes              Eau Claire  WI      10      473      22:10   11:05
      15    Zoe Bowman                Eau Claire  WI      08      475      22:11   11:06
      16    Marissa Rico              Eau Claire  WI      10      486      22:17   11:09
      17    Hillary Johnson           Eau Claire  WI      10      487      22:17   11:09
      18    Melanie Harden            Eau Claire  WI      09      490      22:20   11:10
      19    Jessica Brunson           Plover  WI          08      492      22:24   11:12
      20    Claire Richie             Eau Claire  WI      07      493      22:25   11:13
      21    Kelsey Hallquist          Eau Claire  WI      09      502      22:47   11:24
      22    Katie Helgeson            Eau Claire  WI      06      521      23:19   11:40
      23    Kelly Geraghty            Eau Claire  WI      09      523      23:21   11:41
      24    Kersten Greene            Eau Claire  WI      10      526      23:25   11:43
      25    Gabrielle Curtis          Eau Claire  WI      06      528      23:40   11:50
      26    Mollie Collette           Eau Claire  WI      08      539      24:21   12:11
      27    Shannon Sorenson          Eau Claire  WI      10      540      24:22   12:11
      28    Julia Callaghan           Eau Claire  WI      09      541      24:22   12:11
      29    Abby Dohm                 Eau Claire  WI      10      548      24:36   12:18
      30    Hannah Van Amber          Eau Claire  WI      08      555      24:50   12:25
      31    Meghan Johnson            Eau Claire  WI      08      557      24:54   12:27
      32    Bridget Callaghan         Eau Claire  WI      10      568      25:14   12:37
      33    Alexis Amenson            Eau Claire  WI      07      577      25:22   12:41
      34    Andler Sekel              Eau Claire  WI      07      587      25:44   12:52
      35    Alaina Schilling          Prairie Duchien  WI 09      593      26:04   13:02
      36    Jessica Vold              Osseo  WI           10      601      26:19   13:10
      37    Lillie C Cox              Eau Claire  WI      07      665      28:26   14:13
      38    Alyssa Harms              Bloomer  WI         10      672      28:35   14:18
      39    Elena Montanye            Eau Claire  WI      07      676      28:42   14:21
      40    Kali Priest               Eau Claire  WI      09      693      29:04   14:32
      41    Brooke Croker             Wausau  WI          07      694      29:05   14:33
      42    Jenna Brandt              Independence  WI    09      698      29:09   14:35
      43    Kelsey Marsolek           Independence  WI    10      702      29:12   14:36
      44    Jessica Brandt            Independence  WI    10      703      29:12   14:36
      45    Emily Goeppinger          Marshfield  WI      06      704      29:13   14:37
      46    Jamie Solem               Elk Mound  WI       06      705      29:14   14:37
      47    Danielle Hahn             Eau Claire  WI      09      713      29:30   14:45
      48    Morgan Crosthwaite        Grand Mound  IA     09      714      29:32   14:46
      49    Sydney Alexander          Eau Claire  WI      08      720      29:38   14:49
      50    Nicole Hoehn              Altoona  WI         09      730      30:08   15:04

M11-15
       1    Ryan Etten                Eau Claire  WI      13       20      12:20    6:10
       2    Andy Ottum                Eau Claire  WI      15       27      12:45    6:23
       3    Matt Steil                Eau Claire  WI      13       28      12:47    6:24
       4    Jason Kubiatowicz         Eau Claire  WI      15       31      13:09    6:35
       5    Nolan Sailer              Eau Claire  WI      12       51      13:48    6:54
       6    Ryan Kann                 Rice Lake  WI       12       56      13:56    6:58
       7    Ryan Lubinsky             Eau Claire  WI      12       65      14:10    7:05
       8    Mike Nezworski            Eau Claire  WI      12       69      14:16    7:08
       9    Nick Perkovich            Fall Creek  WI      12       71      14:22    7:11
      10    Jordan Fletschock         Eau Claire  WI      11       84      14:46    7:23
      11    Bryan Rineck              Eau Claire  WI      11       85      14:46    7:23
      12    Mike Strasburg            Eau Claire  WI      15       90      14:54    7:27
      13    Daniel Sailer             Eau Claire  WI      11       91      14:56    7:28
      14    Simon Adler               Eau Claire  WI      12       93      15:01    7:31
      15    Jake Hurlburt             Eau Claire  WI      13       94      15:04    7:32
      16    Joe Pckerign              Chippewa Falls  WI  15      101      15:12    7:36
      17    Seth Baugher              Chippewa Falls  WI  12      103      15:16    7:38
      18    Dave Harden               Eau Claire  WI      15      106      15:19    7:40
      19    Shane Axness              Eau Claire  WI      14      108      15:21    7:41
      20    Tyler Heinz               Eau Claire  WI      11      110      15:26    7:43
      21    Billy Seibel              Bloomer  WI         13      118      15:36    7:48
      22    Jimmy Rosemeyer           Eau Claire  WI      14      119      15:36    7:48
      23    Quentin Adavio            Eau Claire  WI      14      121      15:38    7:49
      24    Benjamin Rockwell         Eau Claire  WI      15      126      15:46    7:53
      25    Erik Nyre                 Galesville  WI      13      127      15:47    7:54
      26    Riley Schulner            Eau Claire  WI      14      139      15:57    7:59
      27    Joseph Dekan              Eau Claire  WI      13      140      15:59    8:00
      28    Mitch Wolf                Eau Claire  WI      14      141      16:01    8:01
      29    Nate Faanes               Eau Claire  WI      11      167      16:25    8:13
      30    Taylor J Mcginnis         Eau Claire  WI      11      169      16:28    8:14
      31    Zach Krueger              Fall Creek  WI      13      174      16:34    8:17
      32    Jake Faanes               Eau Claire  WI      11      176      16:35    8:18
      33    Scott Loken               Eau Claire  WI      14      198      16:59    8:30
      34    Mark Gessner              Eau Claire  WI      15      207      17:12    8:36
      35    David Strickler           Eau Claire  WI      12      209      17:20    8:40
      36    Matt Korbol               Altoona  WI         13      211      17:21    8:41
      37    Tim Nelson                Augusta  WI         12      222      17:33    8:47
      38    Matt Weber                Eau Claire  WI      12      233      17:46    8:53
      39    Brodie Johnson            Altoona  WI         11      240      17:54    8:57
      40    Nathan Poquette           Altoona  WI         11      252      18:01    9:01
      41    Ryan Rico                 Eau Claire  WI      13      270      18:17    9:09
      42    Sam Stanley               Eau Claire  WI      12      283      18:26    9:13
      43    Derek Krumrie             Elk Mound  WI       11      285      18:27    9:14
      44    Jacob Pichler             Mondovi  WI         11      302      18:48    9:24
      45    Trevor Bonham             Colfax  WI          11      304      18:49    9:25
      46    Taylor Amenson            Eau Claire  WI      11      323      19:06    9:33
      47    Kilian Murphy             Eleva  WI           13      342      19:26    9:43
      48    Jake Campbell             Eau Claire  WI      13      344      19:28    9:44
      49    Jonathon Vollmer          Altoona  WI         11      391      20:37   10:19
      50    Carson Axness             Eau Claire  WI      12      393      20:39   10:20

F11-15
       1    Lauren Hebl               Eau Claire  WI      14       80      14:42    7:21
       2    Ashley Berger             Bonduel  WI         12       81      14:43    7:22
       3    Abby Meyer                Eau Claire  WI      13      117      15:35    7:48
       4    Lacey B Bunkelman         Chippewa Falls  WI  15      123      15:40    7:50
       5    Susan Gyorfi              Eleva  WI           12      145      16:04    8:02
       6    Cassandria Webb           Eau Claire  WI      11      153      16:11    8:06
       7    Alexandria Webb           Eau Claire  WI      13      160      16:18    8:09
       8    Jill Harden               Eau Claire  WI      13      175      16:34    8:17
       9    Katie Van Es              Eau Claire  WI      13      184      16:42    8:21
      10    Abby Richie               Eau Claire  WI      12      187      16:46    8:23
      11    Emma Richie               Eau Claire  WI      11      192      16:49    8:25
      12    Sarah Kubiatowicz         Eau Claire  WI      12      194      16:51    8:26
      13    Jessica Westphal          Strum  WI           14      218      17:30    8:45
      14    Kathleen Geraghty         Eau Claire  WI      13      245      17:57    8:59
      15    Katherine Hanson          Altoona  WI         11      246      17:57    8:59
      16    Megan Geraghty            Eau Claire  WI      11      247      17:58    8:59
      17    Lindsay Walter            Eau Claire  WI      14      248      17:59    9:00
      18    Kitty Nicastro            Mondovi  WI         13      272      18:18    9:09
      19    Nikki Kuehn               Eau Claire  WI      12      276      18:19    9:10
      20    Jessi Meyer               Eau Claire  WI      15      286      18:32    9:16
      21    Breanna Ganther           Eau Claire  WI      12      288      18:35    9:18
      22    Megan Douglas             Elk Mound  WI       14      294      18:42    9:21
      23    Kayla Rae Anderson        Eau Claire  WI      12      297      18:45    9:23
      24    Emily Strickler           Eau Claire  WI      15      301      18:47    9:24
      25    Norah Garrity             Eau Claire  WI      14      307      18:52    9:26
      26    Chelsey Sobotta           Rochester  MN       12      319      19:04    9:32
      27    Brittany Buckli           Eau Claire  WI      13      345      19:29    9:45
      28    Katelyn Fitzgerald        Eau Claire  WI      15      347      19:32    9:46
      29    Suzanne Majkowski         Eau Claire  WI      15      348      19:36    9:48
      30    Casey Schulner            Eau Claire  WI      13      359      19:45    9:53
      31    Stacy N Mcginnis          Eau Claire  WI      14      367      19:56    9:58
      32    Stephanie Lau             Eau Claire  WI      11      378      20:11   10:06
      33    Faith Berg                Fall Creek  WI      11      390      20:33   10:17
      34    Angie Kinderman           Eau Claire  WI      15      401      20:49   10:25
      35    Erin Nelson               Augusta  WI         11      403      20:51   10:26
      36    Stasha Bittner            Eau Claire  WI      11      406      20:54   10:27
      37    Anna Nyland               Eau Claire  WI      12      442      21:34   10:47
      38    Tess Slaggie              Eau Claire  WI      11      448      21:44   10:52
      39    Cooper Orth               Eau Claire  WI      13      457      21:52   10:56
      40    Jamie Bengtson            Chippewa Falls  WI  11      462      21:56   10:58
      41    Morgan Faanes             Eau Claire  WI      11      474      22:11   11:06
      42    Hannah Achler             Mondovi  WI         13      480      22:13   11:07
      43    Laura Hutchinson          Eau Claire  WI      14      516      23:06   11:33
      44    Meredeth Johnson          Altoona  WI         13      575      25:20   12:40
      45    Erin Buth                 Eau Claire  WI      11      626      27:03   13:32
      46    Jenny Larson              Eau Claire  WI      13      669      28:33   14:17
      47    Shelby Lofthus            Bloomer  WI         13      671      28:34   14:17
      48    Meghan Gehring            Eau Claire  WI      14      677      28:42   14:21
      49    Melanie Priest            Eau Claire  WI      14      678      28:43   14:22
      50    Molly Prell               Eau Claire  WI      15      728      30:05   15:03

M16-20
       1    Zach Severson             Oregon  WI          18        1      10:15    5:08
       2    Peter Macky               Grafton  WI         18        3      10:55    5:28
       3    Tyler Moe                 Onalaska  WI        18       12      11:36    5:48
       4    Derek Riekens             West Fargo  ND      20       13      11:39    5:50
       5    Brian Douglas             Elk Mound  WI       18       15      11:52    5:56
       6    Jared Kann                Rice Lake  WI       17       26      12:42    6:21
       7    Tony Kopp                 Elk Mound  WI       16       33      13:10    6:35
       8    Chris Van Es              Eau Claire  WI      16       62      14:06    7:03
       9    John Heck                 Eau Claire  WI      16       63      14:07    7:04
      10    Andrew Kubiatowicz        Eau Claire  WI      17       64      14:08    7:04
      11    Pat Sagla                 Eau Claire  WI      16       70      14:20    7:10
      12    Justin Diers              Eau Claire  WI      16       73      14:27    7:14
      13    Justin Knutson            Eau Claire  WI      16       79      14:40    7:20
      14    Andy Rosemeyer            Eau Claire  WI      16       82      14:44    7:22
      15    Nathan Gehring            Eau Claire  WI      17       86      14:47    7:24
      16    Scott Liebelt             Eau Claire  WI      16       87      14:48    7:24
      17    Zachary Schroer           Eau Claire  WI      17      130      15:52    7:56
      18    Andrew Marjala            Eau Claire  WI      19      193      16:50    8:25
      19    Alex Dohm                 Eau Claire  WI      17      219      17:31    8:46
      20    Kevin Shafer              Eau Claire  WI      16      267      18:13    9:07
      21    Nate Habben               Eau Claire  WI      16      268      18:15    9:08
      22    Derek Johnson             Eau Claire  WI      16      332      19:21    9:41
      23    Josh Wildenberg           Eau Claire  WI      16      333      19:21    9:41
      24    Bryan Rud                 Eau Claire  WI      17      334      19:21    9:41
      25    Zach Goeppinger           Eau Claire  WI      19      428      21:16   10:38
      26    Peter Brian               Altoona  WI         16      497      22:36   11:18

F16-20
       1    Emilee Planert            Eau Claire  WI      20      114      15:30    7:45
       2    Hallie Oestreich          Chippewa Falls  WI  16      124      15:41    7:51
       3    Kinzy Janssen             Eau Claire  WI      16      182      16:38    8:19
       4    Laura Menard              Eau Claire  WI      19      191      16:48    8:24
       5    Kristi Loken              Eau Claire  WI      17      195      16:51    8:26
       6    Ann Barnes                St Louis  MO        20      336      19:23    9:42
       7    Brieanna Evans            Superior  WI        19      358      19:44    9:52
       8    Hilary Prell              Eau Claire  WI      17      389      20:28   10:14
       9    Ashley Menacher           Eau Claire  WI      16      437      21:26   10:43
      10    Libby Cable               Eau Claire  WI      19      519      23:12   11:36
      11    Mollie Mcelhenny          Chippewa Falls  WI  16      535      24:02   12:01
      12    Heather Rabe              Eau Claire  WI      19      708      29:20   14:40
      13    Elissa Spaulding          Eau Claire  WI      16      780      31:50   15:55
      14    Crystal Ammann            Cottage Grove  WI   17      797      32:23   16:12
      15    Beth Kinderman            Eau Claire  WI      20      813      32:55   16:28
      16    Sara Douglas              Elk Mound  WI       16      816      32:57   16:29
      17    Michelle J Clark          Humbird  WI         18      927      35:32   17:46

M21-25
       1    Seth Vircks               Stanley  WI         21        2      10:43    5:22
       2    Mitchell Myhre            Augusta  WI         21       25      12:38    6:19
       3    Jeremy Martin             St Louis  MO        23       32      13:09    6:35
       4    Daniel Hase               Elk Mound  WI       22       36      13:14    6:37
       5    Mick Hennemann            River Falls  WI     23       39      13:19    6:40
       6    Greg Munyan               Eau Claire  WI      25       53      13:51    6:56
       7    Tom Seefeldt              Eau Claire  WI      24       57      13:57    6:59
       8    Jeff Markes               Eau Claire  WI      25       92      14:56    7:28
       9    Nick Webb                 Menomonie  WI       23      111      15:27    7:44
      10    Eric Adair                Eau Claire  WI      22      120      15:37    7:49
      11    David Berger              Elk Mound  WI       24      125      15:42    7:51
      12    Paul Madsen               Eau Claire  WI      24      131      15:53    7:57
      13    Turner Howard             Eau Claire  WI      25      157      16:13    8:07
      14    Tim Gunderson             Fall Creek  WI      21      164      16:22    8:11
      15    Greg Wolff                Eau Claire  WI      24      178      16:36    8:18
      16    Matt Lunde                Eau Claire  WI      23      201      17:03    8:32
      17    Justin Blair              Eau Claire  WI      22      204      17:08    8:34
      18    Luke Thoreson             St Paul  MN         23      214      17:26    8:43
      19    Ryan Gunderson            Eau Claire  WI      25      235      17:47    8:54
      20    Ryan Cesafsky             Eau Claire  WI      22      249      17:59    9:00
      21    Joshua Kluge              Stillwater  MN      24      278      18:21    9:11
      22    Rick Gehmeann             Eau Claire  WI      22      311      18:58    9:29
      23    Paul Rosolack             Eau Claire  WI      25      444      21:40   10:50
      24    Roger Vetterkind          Thorp  WI           23      586      25:33   12:47
      25    Adam Birkholz             Eau Claire  WI      24      845      33:42   16:51

F21-25
       1    Elizabeth Coy             Eau Claire  WI      21       68      14:15    7:08
       2    Melissa Sinclair          Menomonie  WI       25      155      16:12    8:06
       3    Danielle Fields           Eau Claire  WI      21      171      16:29    8:15
       4    Carolyn Mary Voelker      Thorp  WI           25      180      16:37    8:19
       5    Katie Lepak               Eau Claire  WI      22      190      16:48    8:24
       6    Erin Gunderson            Eau Claire  WI      24      237      17:50    8:55
       7    Rebecca Czaplewski        Eau Claire  WI      23      259      18:07    9:04
       8    Jody Myhre                Augusta  WI         25      266      18:12    9:06
       9    Clare Barnes              Mission  KS         24      320      19:05    9:33
      10    Katie Hilleque            Eau Claire  WI      21      362      19:49    9:55
      11    Kelly Berens              Eau Claire  WI      22      366      19:56    9:58
      12    Molly Thompson            Eau Claire  WI      23      380      20:14   10:07
      13    Emily Johnson             Eau Claire  WI      24      381      20:15   10:08
      14    Abby Thompson             Osceola  WI         24      392      20:38   10:19
      15    Karen Wolff               Eau Claire  WI      24      409      20:56   10:28
      16    Raeann Stewart            Eau Claire  WI      24      431      21:19   10:40
      17    Erika Schorbahn           Eau Claire  WI      24      451      21:48   10:54
      18    Stacey Lochner            Eau Claire  WI      22      458      21:53   10:57
      19    Chandra Sromek            Menomonie  WI       22      531      23:45   11:53
      20    Kelly Kaveney             New Richmond  WI    24      546      24:30   12:15
      21    Katie Vajgrt              Webster  WI         25      566      25:14   12:37
      22    Heather Foster            St Paul  MN         21      598      26:11   13:06
      23    Jessica Cather            Altoona  WI         22      616      26:38   13:19
      24    Kim Keding                Eau Claire  WI      25      636      27:25   13:43
      25    Erin Mcelherry            Fall Creek  WI      21      719      29:38   14:49
      26    Renelle Karpinski         Plover  WI          23      783      31:52   15:56
      27    Jennifer Birkholz         Eau Claire  WI      24      846      33:43   16:52
      28    Amber Voelker             Spencer  WI         25      897      34:37   17:19
      29    Molly Jasper              Eau Claire  WI      21      900      34:47   17:24
      30    Julia Huebener            Altoona  WI         23      907      35:00   17:30
      31    Jaime M Clark             Humbird  WI         21      928      35:33   17:47

M26-30
       1    Jewel Abbott              Milwaukee  WI       30        6      11:16    5:38
       2    Chad Sinclair             Menomonie  WI       30       46      13:33    6:47
       3    Raymond Kromrey           Woodbury  MN        28       61      14:06    7:03
       4    Jeff Stoik                Eau Claire  WI      29       74      14:30    7:15
       5    Robert J Walkner          Reed's Landing  MN  30       88      14:52    7:26
       6    Chad Steinmetz            Eau Claire  WI      28       96      15:08    7:34
       7    Brad Nordhaus             Middleton  WI       30       99      15:11    7:36
       8    Kevin Willems             Eau Claire  WI      27      112      15:29    7:45
       9    Bill Fulton Iii           Richmond  VA        29      134      15:55    7:58
      10    Trevor Kohlhepp           Eau Claire  WI      29      156      16:12    8:06
      11    Mike Honadel              Eau Claire  WI      28      281      18:23    9:12
      12    Paul Dejno                Chippewa Falls  WI  30      371      20:03   10:02
      13    Nathan Thoreson           Madison  WI         30      501      22:43   11:22
      14    Jeremy Nicolet            Strum  WI           29      514      23:04   11:32
      15    Greg Sromek               Menomonie  WI       28      532      23:45   11:53
      16    Chris Voelker             Spencer  WI         30      565      25:10   12:35
      17    Joshua Webb               Eau Claire  WI      26      992      38:49   19:25

F26-30
       1    Glendali Rodriguez        Louisville  KY      28      154      16:11    8:06
       2    Molly Barnes              Eau Claire  WI      29      186      16:44    8:22
       3    Maggie Maccarthy          Littleton  CO       29      197      16:58    8:29
       4    Michelle Theisen          Altoona  WI         29      271      18:17    9:09
       5    Jennifer Johnson          Bloomington  MN     30      310      18:55    9:28
       6    Ericka Frueh              Eau Claire  WI      30      340      19:25    9:43
       7    Alissa Drivas             Chippewa Falls  WI  27      422      21:10   10:35
       8    Siobhan Beeksma           Eau Claire  WI      28      446      21:43   10:52
       9    Sara Radman               Inver Grove Hts  MN 27      447      21:43   10:52
      10    Tanya Berg                Eau Claire  WI      27      466      21:58   10:59
      11    Tanya Berg                Eau Claire  WI      27      496      22:35   11:18
      12    Stacy Felmlee             Chippewa Falls  WI  27      573      25:17   12:39
      13    Teresa Killoren           New Auburn  WI      28      595      26:09   13:05
      14    Stefanie Pusateri         Eau Claire  WI      27      600      26:15   13:08
      15    Tammy Sullivan            Int'l Falls  MN     29      608      26:33   13:17
      16    Alison Nauertz            Eau Claire  WI      27      615      26:37   13:19
      17    Jessi Hamersky            Hamilton  OH        27      633      27:10   13:35
      18    Stephanie Wauczak         St Paul  MN         29      683      28:49   14:25
      19    Stephanie Kohlhepp        Eau Claire  WI      29      724      29:41   14:51
      20    Deborah M Voelker         Adams  WI           29      758      31:08   15:34
      21    Kris Nyhus                Eau Claire  WI      30      765      31:28   15:44
      22    Stephanie M Johnson       Stevens Point  WI   30      782      31:52   15:56
      23    Tina Johnson              Chippewa Falls  WI  29      879      34:19   17:10
      24    Kristina Nordhaus         Middleton  WI       30      893      34:32   17:16
      25    Phyllis Voelker           Eau Claire  WI      29      896      34:35   17:18
      26    Wendy Stoik               Eau Claire  WI      30      902      34:48   17:24
      27    Nicole Steinmetz          Eau Claire  WI      29      903      34:49   17:25
      28    Angela Ganther            Forest Lake  MN     29      950      36:44   18:22
      29    Patsy Barthen             Eau Claire  WI      30      975      37:16   18:38
      30    Marie Webb                Eau Claire  WI      26      993      38:50   19:25
      31    Cassie Schellfeffer       Muskego  WI         26     1034      41:05   20:33
      32    Amy Forcier               Hudson  WI          30     1048      41:20   20:40

M31-35
       1    Jeff Schreiiber           West Bend  WI       33        5      11:08    5:34
       2    Ed Reitz                  Colfax  WI          34        8      11:23    5:42
