Leader-Telegram Buckshot Run 2001
5 Mile Race

Eau Claire - September 01, 2001


Back to home page.
 

M00-05 (Male 5 & under)
       1    Eliot Van Grunsven        Eau Claire  WI      02      234      39:22    7:53
       2    Marcus Bourget            Eau Claire  WI      02      259      40:11    8:03
       3    Dominic Bourget           Eau Claire  WI      03      260      40:12    8:03
       4    Ryan Gorzek               Eau Claire  WI      03      265      40:17    8:04
       5    Joshua Wood               Eau Claire  WI      01      531    1:15:59   15:12

F00-05 (Female 5 & under)
       1    Devon Bourget             Eau Claire  WI      03      266      40:20    8:04

M06-10

F06-10
       1    Nicole Graves Dutter      Bloomer  WI         10      460    1:02:57   12:36

M11-15
       1    Mike Manders              Green Bay  WI       15       50      31:44    6:21
       2    Jason Isaacson            Cadott  WI          14      133      35:43    7:09
       3    Ryan Etten                Eau Claire  WI      12      184      37:40    7:32
       4    Brian Mirr                Eau Claire  WI      12      185      37:40    7:32
       5    Michael Connell           Eau Claire  WI      13      206      38:31    7:43
       6    Max Menacher Iii          Eau Claire  WI      15      310      42:14    8:27
       7    Patrick D L'esperance     Durand  WI          12      325      42:44    8:33
       8    Tylwe Wear                Eau Claire  WI      11      509    1:14:58   15:00

F11-15
       1    Jordan Lee                Fall Creek  WI      12      353      44:37    8:56
       2    Taylor Larson             Ladysmith  WI       12      354      44:38    8:56
       3    Jamie Hanson              Eau Claire  WI      15      368      46:04    9:13
       4    Amy Schilling             Fall Creek  WI      14      411      51:08   10:14

M16-20
       1    Joshua Korn               Thorp  WI           20        9      27:01    5:25
       2    Dan Henning               Eau Claire  WI      18       24      29:06    5:50
       3    Reed Lein                 Chippewa Falls  WI  20       34      29:55    5:59
       4    Jordan Dow                Eau Claire  WI      20       41      31:13    6:15
       5    Jason Engedal             Eau Claire  WI      16       53      32:01    6:25
       6    Ross Kent                 Eau Claire  WI      17       62      32:23    6:29
       7    Jonathan Wolfarth         Eau Claire  WI      20       65      32:38    6:32
       8    Brian Douglas             Elk Mound  WI       17      539    1:51:22   22:17

F16-20
       1    Rebekka Lunkquist         Eau Claire  WI      19       44      31:28    6:18
       2    Emily Nyre                Galesville  WI      20      188      37:41    7:33
       3    Kari Miller               Eau Claire  WI      20      284      40:55    8:11
       4    Emily Barnes              Eau Claire  WI      20      312      42:19    8:28
       5    Renee K Evans             Poplar  WI          16      444      59:35   11:55
       6    Tiff Witte                Eau Claire  WI      20      530    1:15:59   15:12
       7    Christina Myers           Menomonie  WI       19      538    1:51:22   22:17

M21-25
       1    Chad Johnson              Chetek  WI          25        1      23:08    4:38
       2    Nick Hardt                Eau Claire  WI      21        3      26:13    5:15
       3    Joel Fredricks            Eau Claire  WI      21        4      26:18    5:16
       4    Rich Maleniak             Eau Claire  WI      22        6      26:34    5:19
       5    Adam Topper               Menomonie  WI       25        7      26:39    5:20
       6    Joe Uhan                  River Falls  WI     23        8      26:50    5:22
       7    Joe Haas                  Eau Claire  WI      22       10      27:14    5:27
       8    Michael J Mack            Eau Claire  WI      21       12      27:27    5:30
       9    Kevin Larson              Altoona  WI         22       13      27:30    5:30
      10    Nick Lowe                 Chippewa Falls  WI  22       14      27:42    5:33
      11    Ryan Aschbrenner          Madison  WI         24       16      27:59    5:36
      12    William Farah             Shorewood  WI       24       21      28:47    5:46
      13    Brandon Langer            Eau Claire  WI      23       25      29:12    5:51
      14    Joshua Drivdahl           Eau Claire  WI      22       37      30:45    6:09
      15    Bill Wonder               Eau Claire  WI      25       52      31:56    6:24
      16    Ben Bella                 Eau Claire  WI      25       84      33:33    6:43
      17    Ryan Schultz              River Falls  WI     25      130      35:31    7:07
      18    Dan Paulmier              Eau Claire  WI      24      138      35:53    7:11
      19    Seth Lokken               Eau Claire  WI      23      164      36:54    7:23
      20    Scott Gunderson           Eau Claire  WI      23      213      38:41    7:45
      21    Bruno Rahn                Red Wing  MN        25      224      38:58    7:48
      22    Mark Tegerler             Eau Claire  WI      21      242      39:35    7:55
      23    Aaron Christ              Eleva  WI           21      269      40:27    8:06
      24    James Mishefske           Chippewa Falls  WI  24      352      44:36    8:56
      25    Matt Marg                 Eau Claire  WI      22      358      44:51    8:59
      26    Todd Brantner             Wautoma  WI         23      386      47:14    9:27
      27    Tim Skutley               Eau Claire  WI      25      420      52:31   10:31

F21-25
       1    Britanica Spencer         Eau Claire  WI      23       55      32:03    6:25
       2    Kelly Wonder              Eau Claire  WI      25      169      37:12    7:27
       3    Melissa Rahn              Red Wing  MN        25      223      38:58    7:48
       4    Tina Mcnamara             New Richmond  WI    22      254      40:03    8:01
       5    Kelly Kaveney             New Richmond  WI    23      255      40:06    8:02
       6    Dana Schilling            Fall Creek  WI      21      285      40:57    8:12
       7    Danica Kranig             Chippewa Falls  WI  21      301      41:35    8:19
       8    Hanni Mueller             Eau Claire  WI      21      305      41:54    8:23
       9    Megan Isaacson            Cadott  WI          21      307      42:05    8:25
      10    Missy Sinclair            Menomonee  WI       24      320      42:34    8:31
      11    Sara Hayward              Eau Claire  WI      22      327      42:51    8:35
      12    Stact Recker              Eau Claire  WI      21      335      43:13    8:39
      13    Clare Tauschek            Eau Claire  WI      21      376      46:38    9:20
      14    Laurie Wickman            Fond Du Lac  WI     24      385      47:13    9:27
      15    Sara Schrantz             Menomonie  WI       21      395      49:16    9:52
      16    Katie Fisher              Eau Claire  WI      24      403      49:49    9:58
      17    Katie Noe                 Eau Claire  WI      23      419      52:31   10:31
      18    Nicole Hash               Eau Claire  WI      23      426      54:16   10:52
      19    Meaghan Nash              Eau Claire  WI      21      427      54:16   10:52
      20    Janna Bittorf             Menomonee  WI       22      495    1:10:26   14:06
      21    Rebecca Hutchinson        Eau Claire  WI      21      529    1:15:59   15:12

M26-30
       1    Steve Hibbs               Brooklyn Park  MN   29        5      26:26    5:18
       2    Kevin Mason               Madison  WI         27       18      28:06    5:38
       3    Benny Smith               Milwaukee  WI       28       19      28:39    5:44
       4    Scott Lafrenz             Minneapolis  MN     27       33      29:48    5:58
       5    Eli Saukett               Minnetonka  MN      26       59      32:16    6:28
       6    Cal Lokken                Eau Claire  WI      27       78      33:13    6:39
       7    Tad Beeksma               Eau Claire  WI      28       79      33:21    6:41
       8    Daniel Roeber             Spring Lake Pk  WI  29       80      33:21    6:41
       9    Wade A Lambrigtsen        Eau Claire  WI      30       82      33:29    6:42
      10    Aaron Walczak             St Paul  MN         27       90      33:44    6:45
      11    Brad Farrell              Minnetonka  MN      30      101      34:17    6:52
      12    Mike Hendricks            Eau Claire  WI      26      110      34:35    6:55
      13    David Wesner              Eau Claire  WI      29      127      35:19    7:04
      14    David Weerts              Madison  WI         30      144      36:11    7:15
      15    Josh Steans               Menomonie  WI       30      145      36:13    7:15
      16    Eric Ramey                Fond Du Lac  WI     27      166      37:06    7:26
      17    Andy Piper                Palatine  IL        30      176      37:29    7:30
      18    Aric Kinney               Waukesha  WI        29      180      37:36    7:32
      19    Chad Sinclair             Menomonee  WI       29      202      38:18    7:40
      20    Jason Ries                Eau Claire  WI      29      229      39:05    7:49
      21    Greg Van Grunsven         Eau Claire  WI      30      235      39:22    7:53
      22    Craig Hinden              Eau Claire  WI      28      279      40:47    8:10
      23    John Meznarich            Altoona  WI         28      300      41:34    8:19
      24    Steve Cochran             Chicago  IL         30      302      41:43    8:21
      25    Tim Hite                  Eau Claire  WI      28      336      43:19    8:40
      26    Jamie Pick                Eau Claire  WI      28      370      46:32    9:19

F26-30
       1    Courtney Kinney           Waukesha  WI        28      122      35:02    7:01
       2    Maggie Kisson             Eau Claire  WI      28      175      37:29    7:30
       3    Andrea Christensen        Eau Claire  WI      30      194      37:49    7:34
       4    Molly Barnes              Eau Claire  WI      28      210      38:36    7:44
       5    Rebecca Hraban            Eau Claire  WI      28      226      39:00    7:48
       6    Clara M Ward              Eau Claire  WI      30      330      42:58    8:36
       7    Stephanie Gilbert         St Paul  MN         28      340      43:33    8:43
       8    Amber Dernbach            Eau Claire  WI      29      350      44:29    8:54
       9    Karie Timm                Chippewa Falls  WI  27      421      52:33   10:31
      10    Melissa Hibbard           Eau Claire  WI      27      447      59:54   11:59
      11    Elissa Robinson           Eau Claire  WI      30      448      59:55   11:59
      12    Dawn Goettl               Cadott  WI          27      494    1:10:25   14:05
      13    Angie Mcdougall           Elk Mound  WI       28      518    1:15:27   15:06
      14    Jill Baldeswhiler         Chippewa Falls  WI  30      527    1:15:59   15:12

M31-35
       1    Mark Albrecht             Woodbury  MN        32        2      26:04    5:13
       2    Scott Chapin              Hayward  WI         31       11      27:20    5:28
       3    Tom Meyer                 Hayward  WI         35       20      28:40    5:44
       4    Randy Aumann              Loyal  WI           35       29      29:31    5:55
       5    Robb Johnson              West Bend  WI       35       31      29:38    5:56
       6    Chad Austin               Eagan  MN           32       47      31:36    6:20
       7    David Carothers           Cornell  WI         31       48      31:37    6:20
       8    Phil Holman               Eau Claire  WI      33       64      32:31    6:31
       9    Grant Morrison            St Louis Park  MN   35       66      32:39    6:32
      10    Steve Ropes               Eau Claire  WI      33       67      32:40    6:32
      11    Jim Schmitt               Eau Claire  WI      34       76      33:12    6:39
      12    Kevin Mckinley            Eau Claire  WI      35       85      33:36    6:44
      13    Joe Lau                   Eau Claire  WI      33       96      34:07    6:50
      14    Rob Strand                Eau Claire  WI      34      115      34:44    6:57
      15    Bret Tangley              Eau Claire  WI      33      132      35:39    7:08
      16    Thomas Happe              Madison  WI         35      134      35:44    7:09
      17    Charlie Losby             Excelsior  MN       31      135      35:46    7:10
      18    Gregg Jochimsen           Eau Claire  WI      31      141      35:57    7:12
      19    Tim Pitchford             Eau Claire  WI      32      148      36:26    7:18
      20    Jeff Weishaar             Eau Claire  WI      34      150      36:30    7:18
      21    Kevin Anason              Eau Claire  WI      34      155      36:39    7:20
      22    Charles Biegel            Eau Claire  WI      31      160      36:48    7:22
      23    Dean Wirtanen             Eau Claire  WI      35      196      37:54    7:35
      24    Rob Van Nevel             Madison  WI         31      251      39:53    7:59
      25    Mark Trzaskowski          Eau Claire  WI      32      252      39:57    8:00
      26    Chris Gorzek              Eau Claire  WI      34      264      40:17    8:04
      27    Tom Davis                 Jim Falls  WI       33      316      42:27    8:30
      28    Todd Edgar                Eau Claire  WI      32      375      46:36    9:20
      29    John Becker               Colfax  WI          33      387      47:20    9:28
      30    Robert Delorch            Eau Claire  WI      34      405      50:04   10:01
      31    Christopher A Perri       Chippewa Falls  WI  35      432      55:42   11:09
      32    Kirk Callahan             Eau Claire  WI      31      438      57:44   11:33
      33    Todd Jaquish              Eau Claire  WI      35      446      59:36   11:56
      34    Mike Glassbrenneer        Eau Claire  WI      33      450    1:00:45   12:09

F31-35
       1    Kit Schiefelbein          Eau Claire  WI      34       71      32:52    6:35
       2    Cheryl Schmitt            Eau Claire  WI      34       75      33:07    6:38
       3    Angie Rush                Eau Claire  WI      34       83      33:30    6:42
       4    Wendy Bengtson            Chippewa Falls  WI  35      112      34:37    6:56
       5    Heidi Benedict            Shakopee  MN        32      119      34:56    7:00
       6    Laurie Bauer              Eau Claire  WI      31      154      36:36    7:20
       7    Joan M Robarge            Chippewa Falls  WI  33      172      37:22    7:29
       8    Aggie Wottreng            Minneapolis  MN     34      225      38:59    7:48
       9    Kimberly Bowe             Eau Claire  WI      33      230      39:06    7:49
      10    Stephanie Rowe            Eau Claire  WI      33      282      40:49    8:10
      11    Sandy Smalley             Menomonee Falls  WI 34      287      40:59    8:12
      12    Becky Alexander           Eau Claire  WI      35      296      41:17    8:16
      13    Becky Newby               Eau Claire  WI      35      297      41:18    8:16
      14    Kris Bien                 Eau Claire  WI      34      298      41:30    8:18
      15    Amy Horan                 Chippewa Falls  WI  31      309      42:10    8:26
      16    Denise Pedersen           Eau Claire  WI      33      329      42:56    8:36
      17    Tracy Yengo               Eau Claire  WI      33      331      42:59    8:36
      18    Traci Klein               Eau Claire  WI      34      341      43:36    8:44
      19    Marjorie Craemer          Eau Claire  WI      33      344      43:42    8:45
      20    Teena Parker              Eau Claire  WI      34      359      44:56    9:00
      21    Stacey Curtis             Eau Claire  WI      35      369      46:21    9:17
      22    Jen Gostomski             Eau Claire  WI      35      382      47:04    9:25
      23    Lori Kuster-Nelson        Altoona  WI         33      440      57:54   11:35
      24    Leslie Jaquish            Eau Claire  WI      34      445      59:35   11:55
      25    Heather Grant             Eau Claire  WI      31      449    1:00:19   12:04
      26    Lisa Marie Mattingly      Eau Claire  WI      32      464    1:03:33   12:43
      27    Karen Ystebo              Eau Claire  WI      31      497    1:10:42   14:09
      28    Ann Seiber                Bloomer  WI         31      516    1:15:22   15:05
      29    Barb Langreck             Eau Claire  WI      31      526    1:15:59   15:12
      30    Echo Santos               Fall Creek  WI      35      528    1:15:59   15:12

M36-40
       1    Fred Hable                Eau Claire  WI      40       30      29:34    5:55
       2    Mark Johnson              Eau Claire  WI      39       32      29:44    5:57
       3    Eric Gilbertson           Osseo  WI           38       35      30:34    6:07
       4    Chad Preston              Elk Mound  WI       39       36      30:35    6:07
       5    Mike Klein                Eau Claire  WI      37       39      30:56    6:12
       6    Bob Van Handel            Appleton  WI        39       42      31:14    6:15
       7    Fred Mooney               Eau Claire  WI      37       49      31:41    6:21
       8    Todd Nagel                Rochester  MN       39       54      32:02    6:25
       9    John Pedersen             Eau Claire  WI      36       58      32:14    6:27
      10    Michael Hallquist         Eau Claire  WI      38       61      32:21    6:29
      11    Robert Bruce              Eau Claire  WI      39       70      32:48    6:34
      12    Eric Pulver               Chippewa Falls  WI  36       73      32:58    6:36
      13    Bruce A Begotka           Eau Claire  WI      38       81      33:28    6:42
      14    Todd O Johnson            Eau Claire  WI      36       99      34:12    6:51
      15    Bill Hauser               Eau Claire  WI      39      102      34:20    6:52
      16    Scott Ginsbach            Little Canada  MN   37      109      34:33    6:55
      17    Bruce Coequyt             Eau Claire  WI      39      128      35:20    7:04
      18    Steve Fletschock          Eau Claire  WI      39      140      35:55    7:11
      19    Skip Skifstad             Eau Claire  WI      36      157      36:42    7:21
      20    Scot Betthauser           Rice Lake  WI       36      168      37:08    7:26
      21    Matt Frank                Eau Claire  WI      36      192      37:46    7:34
      22    Scott Cox                 Eau Claire  WI      38      205      38:24    7:41
      23    Ed Thurman                Janesville  WI      38      207      38:32    7:43
      24    Robin Ypma                Menomonee Falls  WI 36      212      38:40    7:44
      25    Brad Solfest              Plymouth  MN        40      228      39:01    7:49
      26    Steven J Shilts           Chippewa Falls  WI  40      233      39:17    7:52
      27    Scott Jarvis              Eau Claire  WI      37      249      39:51    7:59
      28    Tom Breneman              Eau Claire  WI      38      258      40:11    8:03
      29    Tony Bourget              Eau Claire  WI      36      261      40:16    8:04
      30    Richard Bourget           Eau Claire  WI      37      267      40:22    8:05
      31    Glenn Korn                Altoona  WI         37      270      40:28    8:06
      32    Don J Debilzen            Eau Claire  WI      38      277      40:45    8:09
      33    Dan Ballard               Edina  MN           40      283      40:55    8:11
      34    Mike Kubiatowicz          Eau Claire  WI      40      294      41:15    8:15
      35    Beau Landry               Eau Claire  WI      39      314      42:25    8:29
      36    Terry Weld                Eau Claire  WI      40      315      42:26    8:29
      37    John P Sobotta            Rochester  MN       40      319      42:34    8:31
      38    Steve Rice                Duluth  MN          37      338      43:25    8:41
      39    Ron Farley                Eau Claire  WI      40      362      45:12    9:03
      40    Mark Rau                  Eau Claire  WI      40      380      46:58    9:24
      41    Jeff Wilson               Eau Claire  WI      39      401      49:39    9:56
      42    Mark Helmke               Waunakee  WI        39      409      50:55   10:11
      43    Michael J Lien            Eau Claire  WI      37      416      51:43   10:21
      44    John Foster               River Falls  WI     37      442      58:14   11:39
      45    Ted Ammann                Eau Claire  WI      40      451    1:00:48   12:10
      46    Shawn Held                Elk Mound  WI       36      519    1:15:28   15:06
      47    Dave Wood                 Eau Claire  WI      37      533    1:15:59   15:12
      48    Al Doulgas                Elk Mound  WI       39      537    1:51:22   22:17

F36-40
       1    Laura Ecker               Eau Claire  WI      37       69      32:45    6:33
       2    Katie Schaus              Chippewa Falls  WI  39       74      33:05    6:37
       3    Paula Kleintjes           Chippewa Falls  WI  38      187      37:41    7:33
       4    Sarah Daniels             Chippewa Falls  WI  36      198      38:08    7:38
       5    Pamela Veith              Chippewa Falls  WI  37      201      38:16    7:40
       6    Mary Repka                Warrens  WI         36      204      38:21    7:41
       7    Marcia Lunkquist          Eau Claire  WI      40      237      39:26    7:54
       8    Sherri Helmke             Waunakee  WI        38      248      39:49    7:58
       9    Sharon Wirsbinski         Mosinee  WI         36      268      40:25    8:05
      10    Joan Bachmeier            Eau Claire  WI      39      274      40:37    8:08
      11    Jerri Jo Moe              Eau Claire  WI      39      280      40:47    8:10
      12    Teresa Olson              Eau Claire  WI      37      292      41:13    8:15
      13    Lisa Lee                  Fall Creek  WI      38      303      41:43    8:21
      14    Karin Doulgas             Elk Mound  WI       38      318      42:33    8:31
      15    Anne Risen                Eau Claire  WI      37      324      42:43    8:33
      16    Robbie Borgenheimer       Milwaukee  WI       40      366      45:57    9:12
      17    Becky Pearl               Eau Claire  WI      38      381      47:00    9:24
      18    Mary Jo Wilson            Eau Claire  WI      38      402      49:40    9:56
      19    Kaye Koxlien              Eau Claire  WI      40      425      54:08   10:50
      20    Kris Bohlinger            Eau Claire  WI      38      428      54:19   10:52
      21    Terri Shewczyk            Eau Claire  WI      38      439      57:48   11:34
      22    Judy Berthiaune Leary     Eau Claire  WI      36      441      57:55   11:35
      23    Patty Johnson             Altoona  WI         38      453    1:01:50   12:22
      24    Julie Poquette            Altoona  WI         39      454    1:01:51   12:23
      25    Annette Larson            Strum  WI           38      455    1:01:52   12:23
      26    Carol Gorzek              Eau Claire  WI      36      459    1:02:53   12:35
      27    Renee Dutter              Bloomer  WI         36      461    1:03:02   12:37
      28    Kelly Morrison            St Louis Park  MN   38      465    1:03:45   12:45
      29    Tammy Anderson            Eau Claire  WI      37      466    1:03:45   12:45
      30    Renee Nelson              Eau Claire  WI      37      470    1:04:14   12:51
      31    Gay Lynn Handrick         Eau Claire  WI      40      486    1:09:38   13:56
      32    Kari Anders               Eau Claire  WI      39      496    1:10:36   14:08
      33    Jill Prushiek             Eau Claire  WI      39      500    1:12:13   14:27
      34    Jennifer Harder           Eau Claire  WI      36      507    1:14:23   14:53
      35    Laure M Shilts            Chippewa Falls  WI  36      515    1:15:21   15:05
      36    Becky Wood                Eau Claire  WI      36      532    1:15:59   15:12

M41-45
       1    Ross Johnson              Eau Claire  WI      41       22      28:56    5:48
       2    Joe Manders               Green Bay  WI       44       23      29:00    5:48
       3    Stan Pieterick            Altoona  WI         43       40      31:04    6:13
       4    Terry Tansey              Hayward  WI         45       43      31:17    6:16
       5    John Bartholow            Eau Claire  WI      45       51      31:55    6:23
       6    Tom Bohlinger             Columbia Hts  MN    43       87      33:40    6:44
       7    Steve Books               Mt Horeb  WI        42       89      33:43    6:45
       8    Gary Johnson              Altoona  WI         42       91      33:45    6:45
       9    Steve Weiss               Altoona  WI         42       93      33:55    6:47
      10    Bill Foy                  Eau Claire  WI      43       94      34:04    6:49
      11    Mark Vaughn               Eau Claire  WI      43      105      34:27    6:54
      12    Tim Holden                Chippewa Falls  WI  42      106      34:28    6:54
      13    John Killey               Altoona  WI         44      107      34:31    6:55
      14    Mark Schulz               Eau Claire  WI      45      108      34:32    6:55
      15    Rich White                Eau Claire  WI      44      113      34:37    6:56
      16    Gary Giles                Eau Claire  WI      45      116      34:49    6:58
      17    Bill Bethke               Eau Claire  WI      42      121      35:00    7:00
      18    Garth Mohr                Brookfield  WI      41      123      35:05    7:01
      19    Dick Johnson              Wausau  WI          43      124      35:05    7:01
      20    Rich Swanson              Eau Claire  WI      45      126      35:14    7:03
      21    Greg Brandt               Eau Claire  WI      41      152      36:33    7:19
      22    Allen Bowe                Chippewa Falls  WI  42      153      36:35    7:19
      23    Max Menacher Jr           Eau Claire  WI      41      162      36:50    7:22
      24    Tom Bachmeier             Eau Claire  WI      41      165      36:55    7:23
      25    Dean Rosemeyer            Eau Claire  WI      45      167      37:06    7:26
      26    Ray Nyland                Eau Claire  WI      41      170      37:18    7:28
      27    Doug Ottum                Eau Claire  WI      45      171      37:20    7:28
      28    Dan Hunt                  Chippewa Falls  WI  44      179      37:34    7:31
      29    Joe Mirr                  Eau Claire  WI      45      182      37:38    7:32
      30    Frank Draxler             Eau Claire  WI      44      183      37:38    7:32
      31    Allen J Omernik           Hudson  WI          45      197      37:56    7:36
      32    Herb Schweitzer           Rice Lake  WI       43      208      38:33    7:43
      33    Jim Payne                 Strum  WI           43      214      38:41    7:45
      34    Jerry Poling              Eau Claire  WI      43      217      38:46    7:46
      35    John B Poling             Lacrescent  MN      44      218      38:46    7:46
      36    Bill Zimmerman            Chippewa Falls  WI  42      221      38:52    7:47
      37    Roland More               Eau Claire  WI      44      231      39:10    7:50
      38    Dan Bourget               Eau Claire  WI      45      238      39:27    7:54
      39    Marc Lunkquist            Eau Claire  WI      44      239      39:28    7:54
      40    John Folstad              Eau Claire  WI      43      241      39:35    7:55
      41    Larry Clark               Chippewa Falls  WI  44      263      40:16    8:04
      42    Jeff Brown                Eau Claire  WI      44      271      40:28    8:06
      43    Steve Balfanz             Chicago City  MN    41      275      40:39    8:08
      44    John Richie               Eau Claire  WI      45      286      40:59    8:12
      45    Steven O'denius           Eau Claire  WI      43      291      41:12    8:15
      46    Tom Wirth                 Eau Claire  WI      42      293      41:15    8:15
      47    Donald Tagg               Shelton  CT         43      295      41:16    8:16
      48    Bill Otis                 New Ulm  MN         44      323      42:41    8:33
      49    John Bachmeier            Eau Claire  WI      43      333      43:10    8:38
      50    James Leino               Eau Claire  WI      43      348      44:10    8:50

F41-45
       1    Jeanie Lubinsky           Eau Claire  WI      41       92      33:47    6:46
       2    Jayne Baugher             Chippewa Falls  WI  42      103      34:26    6:54
       3    Andrea Carroll            Hayward  WI         44      129      35:24    7:05
       4    Kathy Kishaba             Eau Claire  WI      42      178      37:32    7:31
       5    Mary Bodoh-Stone          Eau Claire  WI      42      219      38:48    7:46
       6    Ann Rosemeyer             Eau Claire  WI      44      220      38:49    7:46
       7    Mary Beth Clark           Chippewa Falls  WI  42      262      40:16    8:04
       8    Roxie Mower               Chippewa Falls  WI  45      317      42:28    8:30
       9    Lori Forstner             Eau Claire  WI      41      322      42:39    8:32
      10    Elizabeth Mcelhenny       Chippewa Falls  WI  45      326      42:45    8:33
      11    Nancy Bauwens             Chippewa Falls  WI  45      332      43:03    8:37
      12    Suzanne Riddick           Spring Valley  WI   43      343      43:41    8:45
      13    Joan Turner               Chetek  WI          43      356      44:45    8:57
      14    Brenda Rodel              Eau Claire  WI      42      371      46:33    9:19
      14    Patty Wollum              Eau Claire  WI      43      362      45:09    9:02
      15    Kathy Hovell              Winona  MN          44      397      49:30    9:54
      16    Susan Indrebo             Eau Claire  WI      42      407      50:22   10:05
      17    Mary Vanfossen            Eau Claire  WI      45      433      56:16   11:16
      18    Annette Olson             Chippewa Falls  WI  42      434      56:17   11:16
      19    Marilyn Day               Eau Claire  WI      43      443      59:22   11:53
      20    Deanna Schilling          Fall Creek  WI      45      456    1:01:54   12:23
      21    Donna Jacobs              Hudson  WI          41      462    1:03:08   12:38
      22    Denise Wirth              Eau Claire  WI      41      479    1:06:23   13:17
      23    Cheryl Jacobs             Pewaukee  WI        41      480    1:06:23   13:17
      24    Sue West                  Eau Claire  WI      44      487    1:09:39   13:56
      25    Lynette Schulz            Eau Claire  WI      44      488    1:09:49   13:58
      26    Denise Hanson-Pabich      Eau Claire  WI      44      490    1:09:50   13:58
      27    Sue Mcintyre              Eau Claire  WI      45      501    1:12:16   14:28
      28    Kathy Anderson            Altoona  WI         41      508    1:14:40   14:56
      29    Sarah Sprick              Eau Claire  WI      42      513    1:15:08   15:02
      30    Emily Severson            Eau Claire  WI      43      514    1:15:09   15:02
      31    Diane Bonnin              Eau Claire  WI      45      517    1:15:27   15:06

M46-50
       1    Mark Wise                 Fall Creek  WI      46       15      27:43    5:33
       2    Chuck Hull                Chippewa Falls  WI  47       17      28:00    5:36
       3    Jeff Miller               Eau Claire  WI      46       26      29:19    5:52
       4    John Kann                 Rice Lake  WI       48       27      29:20    5:52
       5    James Jacobs              Eau Claire  WI      47       38      30:52    6:11
       6    Tom Janssen               Eau Claire  WI      49       45      31:30    6:18
       7    Rob Foeckler              Eau Claire  WI      48       60      32:19    6:28
       8    Bill Knickerbocker        Cameron  WI         50       77      33:13    6:39
       9    Tom Nyre                  Galesville  WI      47       97      34:09    6:50
      10    Paul Billmeyer            Eau Claire  WI      50      111      34:36    6:56
      11    David Fitzgerald          Eau Claire  WI      47      114      34:39    6:56
      12    Patrick Schmitt           Eau Claire  WI      48      118      34:55    6:59
      13    Jeff Smith                Mondovi  WI         48      120      34:58    7:00
      14    Chuck Kent                Eau Claire  WI      48      125      35:09    7:02
      15    Steve Kinderman           Eau Claire  WI      46      131      35:33    7:07
      16    Nate Aaseng               Eau Claire  WI      48      139      35:54    7:11
      17    Chuck Rupnow              Eau Claire  WI      46      143      36:05    7:13
      18    David Richie              Eau Claire  WI      49      151      36:30    7:18
      19    Alan L Gruba              Fall Creek  WI      46      156      36:39    7:20
      20    Jim Bechly                Altoona  WI         48      159      36:45    7:21
      21    Kelvin Ruesch             Eau Claire  WI      46      190      37:45    7:33
      22    David Coy                 Madison  WI         48      191      37:46    7:34
      23    Steve Thon                Chippewa Falls  WI  49      193      37:49    7:34
      24    David Steffen             Glenwood City  WI   49      216      38:42    7:45
      25    Bob Eierman               Eau Claire  WI      47      222      38:53    7:47
      26    Jim Haley                 Chippewa Falls  WI  50      232      39:16    7:52
      27    Michael Diestehmeier      Altoona  WI         49      236      39:23    7:53
      28    Dave Strauch              Eau Claire  WI      49      240      39:31    7:55
      29    Ken Montanye              Eau Claire  WI      50      246      39:47    7:58
      30    Greg Schneider            Eau Claire  WI      46      276      40:44    8:09
      31    Bill Uelmen               Eau Claire  WI      46      281      40:48    8:10
      32    Patrick Ivory             Eau Claire  WI      46      289      41:09    8:14
      33    Don Huebscher             Eau Claire  WI      47      290      41:10    8:14
      34    Mike O'brien              Eau Claire  WI      47      299      41:32    8:19
      35    Rich Cable                Eau Claire  WI      46      304      41:53    8:23
      36    Mike Garrity              Eau Claire  WI      47      311      42:15    8:27
      37    John Vodacek              New Auburn  WI      46      339      43:25    8:41
      38    Dennis Roth               Eau Claire  WI      47      347      44:05    8:49
      39    Ron D Cramer              Eau Claire  WI      47      349      44:17    8:52
      40    Jeff Parish               Eau Claire  WI      50      357      44:47    8:58
      41    Doug Thoms                Strum  WI           48      365      45:26    9:06
      42    David L Jessen            Eau Claire  WI      47      373      46:34    9:19
      43    Grant Riddick             Spring Valley  WI   47      377      46:41    9:21
      44    Mark Tafel                Eau Claire  WI      46      391      47:57    9:36
      45    John Koehler              Medford  WI         50      417      52:06   10:26
      46    Doug Mell                 Eau Claire  WI      46      423      53:28   10:42
      47    Doug Kunik                Eau Claire  WI      47      436      56:46   11:22
      48    Bob Hollond               Eau Claire  WI      50      502    1:12:16   14:28
      49    Peter J Peil              Cornell  WI         46      506    1:14:01   14:49
      50    Wayne R Zorn              Eau Claire  WI      48      522    1:15:59   15:12

F46-50
       1    Jane Pedersen             Eau Claire  WI      50      149      36:28    7:18
       2    Rose Belden               Eau Claire  WI      46      158      36:43    7:21
       3    Karen G Wise              Fall Creek  WI      47      177      37:32    7:31
       4    Judy Mirr                 Eau Claire  WI      46      181      37:37    7:32
       5    Kristi Sazama             Chippewa Falls  WI  46      244      39:41    7:57
       6    Bev Hilton                Eau Claire  WI      48      256      40:06    8:02
       7    Diane Hoyme               Chippewa Falls  WI  46      306      41:59    8:24
       8    Sonia Anderson            Chippewa Falls  WI  46      328      42:54    8:35
